Description
Weight Capacity | 200 lbs. |
Product Weight | 59 lbs |
Heaviest Piece | 59 lbs |
Battery Weight | 7 lbs |
Battery Type | 12V x 10AH |
Maximum Speed | 3.75 mph |
Drive Range | 10 Miles |
Turning Radius | 36″ |
Seat Type | Stadium Style Seat |
Overall Length | 39.5″ |
Overall Width | 17.5″ |
Overall Height | 35″ |
Ground Clearance | 1.5″ |
Front Wheel Size | 6″ |
Rear Wheel Size | 8″ |
Wheel Type | 4-Wheel |
Max Climbing Angle | 6 Degrees |
Frame Type | Folding |
Reviews
There are no reviews yet.