Description
Overall Length | 36″ |
Overall Width | 21″ |
Overall Height (at Maximum Tiller Height) | 37 ½” |
Overall Height – at Minimum Tiller Height | 31″ |
Legroom – Floorboard Length x Width | 19″ x 13″ |
Deck Height – Floorboard to Floor | 6.5″ |
Ground Clearance | 2.4″ |
Turning Radius | 32.3″ |
Folded Overall Length | 31″ |
Folded Overall Width | 19″ |
Folded Overall Height | 18″ |
Weight with Std. 12V12Ah Batteries | 70 lb |
Weight with Opt. 112V11.5Ah Li Ion Batteries | 60 lb |
Weight without Batteries | 46 lb |
Seat Type | Folding backrest, ABS plastic with high desity foam cushion |
Seat – Width & Depth & Height | 16″ x 13½” x 13½” |
Seat – Cushion Thickness | 1″ |
Seat Height – Cushion to Deck | 14″ |
Seat Height – Cushion to Floor | 20.5″ |
Tire Type | Solid rubber front and rear |
Rim Type Rear | Cast Aluminum |
Rim Type Front | ABS Plastic |
OEM Spec Rear | 200 x 50 |
Outside Diameter Rear | 8″ |
Tire Width Rear | 2″ |
OEM Spec Front | 180/40 |
Outside Diameter Front | 7″ |
Tire Width Front | 1.6″ |
Battery Type & Power | Std. Two 12V12Ah SLA Optional 24V11.5Ah Li Ion Battery Pack |
Brake System | Electromagnetic Brake |
Climbing Angle – Maximum Recommended | 6 degrees |
Charger Type | 2 Amp, 110/240 Volt SLA Charger 2.5Amp,110/240 Volt,Li-ION Charger |
Charging Time | 4 – 6 hours |
Controller | S-Druive 45 Amp |
*Driving Range | 10 – 15 miles |
Load Capacity | 250 lbs (115 kgs) |
Motor & Drive Location | 4-pole, 270 Watt, Rear-Wheel Drive |
*Speed – Maximum | 4 mph |
Colors | Metallic Blue, Burgundy, Copper and Plum |
Tiller Type | Height Adjustable |
Throttle Control Type | Digital Wig-Wag |
Anti-Tipper Wheels-Rear | Standard |
Reviews
There are no reviews yet.